The Oxford Health Alliance | www.oxha.org

You are here: Frontpage > Knowledge > Publications > Publications about industry
The Oxford Health Alliance | www.oxha.org
 
Publications about industry
   
 
Document Actions

Publications about industry

The documents below relate to key issues, progress and events of relevance to OxHA.
Global tobacco control epidemic | 1004.0 kB
14 Nov 2008 | Comprehensive, 32-slide presentation (in pdf form) by Dr Harry Lando (University of Minnesota) on the tobacco epidemic and efforts to control it, including the epidemiology, industry behaviour, the FCTC, etc.
Nurture & grow your business | 1.7 MB
07 Oct 2008 | This is a report on the development of Business in the Community's Business Action on Health campaign over its first year. The campaign is promoting awareness of employee health and wellbeing as a strategic business issue among businesses and general audiences. OxHA is working with BITC - Christine Hancock spoke at the evening event that launched this report.
Regulation and public health?
02 Oct 2008 | Published in the BMJ's 'Head to Head' section, this article by Stig Pramming of OxHA argues 'Should we use regulation to demand improved public health outcomes from industry? - No'. Stephen Sugarman (in favour) argues that setting targets for companies will produce innovative solutions, but Stig Pramming believes collaboration is the best way to improve health.
Working Towards Wellness 'learnings' | 153.4 kB
23 Sep 2008 | This three-page pdf presents the issues, rationale and steps to be taken in developing a workplace wellness programme to promote chronic disease prevention. It is produced by the World Economic Forum's Working Towards Wellness initiative, of which OxHA is on the Project Board.
Working Towards Wellness initiative | 161.0 kB
23 Sep 2008 | A two-page document (September '08) introducing the World Economic Forum's cross-industry Working Towards Wellness initiative, launched in 2006. OxHA is a member of the project board. Its goals include creating a global network of industry leaders focused on chronic disease prevention, and providing tools for these leaders to better implement workplace wellness programmes around the world.
FTC: Marketing food to children | 2.8 MB
30 Jul 2008 | This major report, 'Marketing food to children and adolescents: a review of industry expenditures, activities, and self-regulation', by the Federal Trade Commission is the first accurately to assess the spending by 44 major US food and beverage companies on their marketing to children. In 2006, $1.6 billion was spent on advertising aimed at 2- to 17-year-olds. The report aims to be a benchmark for future years.
Workplace wellness: the food industry | 1.2 MB
24 Jul 2008 | This short brochure, 'Workplace wellness: the food industry in action', from the Food and Drink Federation, is a series of case studies from its member companies, promoting the positive changes they have made to health in their workplaces, including Danone, Mars UK and Tate & Lyle. More information also here: https://www.fdf.org.uk/workplace_communities.aspx
Ambitions for health | 461.2 kB
09 Jul 2008 | 'Ambitions for Health – a strategic framework for maximising the potential of social marketing and health-related behaviour' is a document published by the Department of Health (UK) that sets out a new action plan to provide a clear steer on next steps for social marketing, building on the increasing appetite for its wider adoption throughout public health delivery systems. It sets out a strategic framework for a plan to work together with key leaders in the public health community to embed social marketing principles into health improvement programmes, and illustrates the practical tools being developed to build social marketing competencies and capacity in England.
HIA of greenspace: a guide
30 Jun 2008 | This guide is published by Health Scotland, greenspace scotland, Scottish Natural Heritage and the Institute of Occupational Medicine. The guide has been written to help people conduct a health impact assessment of greenspace, and provides background information on greenspace, outlines the current greenspace policy context in Scotland, reviews international research evidence on greenspace and health, suggests some questions to help apply this evidence to specific greenspace or greenspace-related proposals, outlines how to use this evidence to do a HIA, provides short case studies describing completed HIAs of greenspace, and highlights sources of data and further information on greenspace.
Healthy Eating Toolkit | 1.5 MB
23 Jun 2008 | This publication by Business in the Community gives practical guidance in promoting healthy eating in companies, as part of an integrated health and wellbeing programme. It was 'created by employers for employers', drawing on their expertise, and provides best-practice, the business case for promoting healthy eating, and a model for creating a healthy-eating initiative.
Sydney Principles (article)
29 May 2008 | This article by Swinburn et al. was published in Public Health Nutrition in May 2008. It concludes that ‘the Sydney Principles, which took a children’s rights-based approach, should be used to benchmark action to reduce marketing to children. The age definition for a child and the types of products which should have marketing restrictions may better suit a risk-based approach at this stage. The Sydney Principles should guide the formation of an International Code on Food and Beverage Marketing to Children.’
Diabetes Voice - Special Issue
01 May 2008 | This special issue of Diabetes Voice deals with many aspects of chronic disease management, including articles on: 'Chronic diseases: a growing problem in developing countries' (Rachel Nugent); 'Developing a global framework to address non-communicable diseases' (Roger Magnusson); 'The economics of chronic disease: the case for government intervention' (David Stuckler)
Proof of the pudding
30 Apr 2008 | This document is a presentation summarising the results of a benchmarking of '10 of the world's largest food companies' response to obesity and related health concerns'. It is published by JP Morgan and Insight Investment, and includes recommendations and case studies.
Working for a healthier tomorrow | 2.4 MB
17 Mar 2008 | This report, by Dame Carol Black, the UK government’s director of health and work, is the first to review the health of the working-age population in the UK.
Finegood Healthy Food presentation summit 08 | 1.3 MB
26 Feb 2008 | Presentation (pdf) given by Diane Finegood at the OxHA Summit '08: 'Making Healthy Food Available, Affordable and Profitable: A Complex Systems Perspective'
Francis presentation OxHA summit 08 | 272.1 kB
26 Feb 2008 | Presentation (pdf) given by Caitlin Francis at the OxHA Summit '08: 'Working Towards Wellness: chronic disease prevention: the business rationale'
Public health and industry
18 Feb 2008 | This article, 'Can public health advocates work with industry?', is by Stig Pramming and Ruth Colagiuri, and appeared in the Australian Medical Journal 188 (4): 202-203. It focuses particularly on OxHA, and its willingness to work with organisations, public or private, whose business goals are aligned with promotion of health and human capital.
MPOWER report on tobacco control
07 Feb 2008 | This WHO 'Report on the Global Tobacco Epidemic, 2008 - The MPOWER package' presents 'the first comprehensive worldwide analysis of tobacco use and control efforts. It provides countries with a roadmap to reverse the devastating global tobacco epidemic that could kill up to one billion people by the end of this century'. The report outlines a set of six tobacco control measures (the MPOWER package) that reflect and build on the Framework Convention on Tobacco Control.
NICE Guidance on Physical Activity | 304.6 kB
23 Jan 2008 | 'Promoting and creating built or natural environments that encourage and support physical activity' is Public Health Guidance 8 from the UK's National Institute for Health and Clinical Excellence. They are the first national, evidence-based recommendations on how to improve the environment to encourage physical activity - and encourage the involvement of architects/planners, schools, transport agencies, etc.
Healthy weight, healthy lives | 1.9 MB
23 Jan 2008 | This 'cross-government strategy for England' includes the ambition for the country to be the first to 'reverse the rising tide of obesity and overweight'. It focuses particularly on childhood obesity, and takes a holistic view of how to address the 'obesogenic environment' - linking personal responsibility with the responsibility of government to facilitate healthy choices.